- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0058 | Garage | Granollers | 14 | 15 | €2,940 | ||
| PIS0040 | Flat | Algeciras | 2 | 77 | 12 | €4,600 | |
| RUS0034 | Countryside property | Madrid | 5 | €11,909 | |||
| SOL0121 | Garage | Girona | 9 | €15,000 | |||
| OFI0019 | Office | Granollers | 59 | 16 | €45,486 | ||
| SOL0108 | Urban Plot | Madrid | 4 | €94,373 | |||
| SOL0114 | Urban Plot | Leganés | 6 | €111,443 | |||
| SOL0116 | Urban Plot | Madrid | 4 | €115,267 | |||
| SOL0110 | Urban Plot | Madrid | 5 | €122,799 | |||
| PIS0042 | Flat | Vera Playa | 2 | 60 | 9 | €134,767 | |
| SOL0115 | Urban Plot | Buitrago del Lozoya | 4 | €145,442 | |||
| PIS0041 | Flat | Vera Playa | 3 | 70 | 9 | €147,486 |
Showing 1 to 12 of 26