- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TRA0023 | Storage room | León | 5 | 5 | €2,200 | ||
SOL0093 | Urban Plot | Lopera | 8 | €3,500 | |||
GAR0050 | Garage | Tudela | 11 | 7 | €6,500 | ||
SOL0095 | Urban Plot | Yebes | 3 | €6,750 | |||
RUS0028 | Countryside property | Lopera | 10 | €7,000 | |||
SOL0094 | Urban Plot | Lopera | 9 | €7,000 | |||
GAR0049 | Garage | Pozuelo de Alarcón | 28 | 6 | €7,495 | ||
PIS0028 | Flat | Terrassa | 3 | 85 | 11 | €7,500 | |
GAR0051 | Garage | Sevilla | 15 | 4 | €7,500 | ||
SOL0088 | Urban Plot | Yebes | 3 | €10,000 | |||
PIS0031 | Flat | el Vendrell | 3 | 83 | 11 | €12,200 | |
NAV0017 | Warehouse | Lopera | 1317 | 7 | €14,200 |
Showing 1 to 12 of 29