- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0036 | Garage | Huércal-Overa | 21 | 10 | €250 | ||
LOC0026 | Commercial property | Igualada | 112 | 11 | €1,000 | ||
GAR0040 | Garage | Sarria | 16 | 5 | €3,000 | ||
TRA0018 | Storage room | Igualada | 112 | 11 | €5,000 | ||
GAR0039 | Garage | Igualada | 170 | 19 | €10,000 | ||
PIS0020 | Flat | Huércal-Overa | 2 | 75 | 10 | €10,500 | |
SOL0078 | Urban Plot | Benagéber | 2 | €18,000 | |||
SOL0081 | Urban Plot | Sarria | 6 | €45,000 | |||
PIS0023 | Flat | Sarria | 3 | 136 | 5 | €45,000 | |
SOL0068 | Urban Plot | Almería | 4 | €50,750 | |||
ADO0001 | Terraced House | Adrada, La | 4 | 145 | 9 | €105,000 | |
NAV0010 | Warehouse | Torrejón de Ardoz | 425 | 30 | €140,000 |
Showing 1 to 12 of 24