- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0052 | Garage | A Coruña | 5 | 10 | €1,100 | ||
SOL0093 | Urban Plot | Lopera | 8 | €3,500 | |||
RUS0028 | Countryside property | Lopera | 10 | €7,000 | |||
SOL0094 | Urban Plot | Lopera | 9 | €7,000 | |||
NAV0017 | Warehouse | Lopera | 1317 | 7 | €14,200 | ||
CHA0011 | Villa | Lopera | 6 | 609 | 9 | €20,000 | |
LOC0034 | Commercial property | Badajoz | 345 | 14 | €20,000 | ||
PAR0019 | Plot | Navaleno | 8 | €31,500 | |||
RUS0029 | Countryside property | Montcada i Reixac | 8 | €50,000 | |||
SOL0096 | Urban Plot | Corrales | 3 | €78,500 | |||
NAV0016 | Warehouse | Madrid | 276 | 11 | €115,000 | ||
PIS0032 | Flat | Sabadell | 4 | 147 | 23 | €170,000 |
Showing 1 to 12 of 15