- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0044 | Commercial property | Barcelona | 625 | 13 | €380,000 | ||
| GAR0070 | Garage | Fuengirola | 24 | 16 | €3,000 | ||
| LOC0045 | Commercial property | Sant Adrià de Besòs | 207 | 16 | €80,000 | ||
| PIS0047 | Flat | Madrid | 1 | 75 | 9 | €142,604 | |
| GAR0071 | Garage | Valdemoro | 42 | 14 | €8,000 | ||
| LOC0046 | Commercial property | Barcelona | 52 | 6 | €72,800 | ||
| PIS0048 | Flat | Cunit | 2 | 63 | 23 | €197,500 | |
| TRA0034 | Storage room | Teulada | 5 | 8 | €500 | ||
| GAR0072 | Garage | Teulada | 13 | 9 | €2,850 | ||
| SOL0141 | Urban Plot | Corrales | 3 | €7,000 | |||
| SOL0137 | Urban Plot | Valladolid | 2 | €3,100 | |||
| CHA0017 | Villa | Sant Pol de Mar | 3 | 244 | 7 | €331,000 |
Showing 1 to 12 of 22