- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0006 | Buildings | León | 2914 | 11 | €1,585,000 | ||
| NAV0019 | Warehouse | Mataró | 2678 | 37 | €1,245,074 | ||
| LOC0038 | Commercial property | Bilbao | 407 | 10 | €160,000 | ||
| LOC0036 | Commercial property | Rivas-Vaciamadrid | 94 | 7 | €185,688 | ||
| LOC0037 | Commercial property | Madrid | 88 | 12 | €186,987 | ||
| PIS0040 | Flat | Algeciras | 2 | 77 | 12 | €4,600 | |
| PIS0041 | Flat | Vera Playa | 3 | 70 | 9 | €147,486 | |
| PIS0038 | Flat | Madrid | 2 | 65 | 26 | €451,007 | |
| PIS0042 | Flat | Vera Playa | 2 | 60 | 9 | €134,767 | |
| OFI0019 | Office | Granollers | 59 | 16 | €45,486 | ||
| GAR0058 | Garage | Granollers | 14 | 15 | €2,940 | ||
| SOL0106 | Urban Plot | Madrid | 6 | €636,390 |
Showing 1 to 12 of 27