- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0041 | Flat | Vera Playa | 3 | 70 | 9 | €147,486 | |
| PIS0038 | Flat | Madrid | 2 | 65 | 26 | €451,007 | |
| PIS0040 | Flat | Algeciras | 2 | 77 | 12 | €4,600 | |
| PIS0042 | Flat | Vera Playa | 2 | 60 | 9 | €134,767 | |
| SOL0106 | Urban Plot | Madrid | 6 | €636,390 | |||
| SOL0107 | Urban Plot | Madrid | 7 | €661,908 | |||
| SOL0108 | Urban Plot | Madrid | 4 | €94,373 | |||
| SOL0109 | Urban Plot | Madrid | 4 | €152,637 | |||
| SOL0110 | Urban Plot | Madrid | 5 | €122,799 | |||
| SOL0111 | Urban Plot | Pinto | 4 | €369,317 | |||
| SOL0112 | Urban Plot | Torrejón de Ardoz | 8 | €409,890 | |||
| SOL0113 | Urban Plot | Torrejón de Ardoz | 6 | €640,491 |
Showing 1 to 12 of 27