- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0044 | Commercial property | Barcelona | 625 | 13 | €380,000 | ||
| SOL0134 | Urban Plot | Valladolid | 3 | €1,325,000 | |||
| SOL0135 | Urban Plot | Valencia | 2 | €325,000 | |||
| SOL0136 | Urban Plot | Avilés | 3 | €137,420 | |||
| SOL0137 | Urban Plot | Valladolid | 2 | €3,100 | |||
| GAR0070 | Garage | Fuengirola | 24 | 16 | €3,000 | ||
| LOC0045 | Commercial property | Sant Adrià de Besòs | 207 | 16 | €80,000 | ||
| SOL0138 | Urban Plot | Corrales | 3 | €49,000 | |||
| SOL0139 | Urban Plot | Talavera de la Reina | 2 | €225,000 | |||
| SOL0140 | Urban Plot | Avilés | 3 | €131,300 | |||
| GAR0071 | Garage | Valdemoro | 42 | 14 | €8,000 | ||
| LOC0046 | Commercial property | Barcelona | 52 | 6 | €72,800 |
Showing 1 to 12 of 22