- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0058 | Garage | Granollers | 14 | 15 | €2,940 | ||
| SOL0121 | Garage | Girona | 9 | €15,000 | |||
| GAR0060 | Garage | Girona | 9 | €15,000 | |||
| RUS0036 | Countryside property | Yebes | 2 | €20,000 | |||
| OFI0019 | Office | Granollers | 59 | 16 | €45,486 | ||
| PIS0043 | Flat | Sant Adrià de Besòs | 2 | 62 | 4 | €69,900 | |
| PIS0042 | Flat | Vera Playa | 2 | 60 | 9 | €134,767 | |
| PIS0041 | Flat | Vera Playa | 3 | 70 | 9 | €147,486 | |
| RUS0035 | Countryside property | Horche | 3 | €156,000 | |||
| LOC0038 | Commercial property | Bilbao | 407 | 10 | €160,000 | ||
| SOL0122 | Urban Plot | Albacete | 3 | €425,000 | |||
| NAV0019 | Warehouse | Mataró | 2678 | 75 | €1,245,074 |
Showing 1 to 12 of 14